Visible only to users with the administrator role, when clicked, displays the “ System Dashboard”.
By clicking the right mouse button on the “System” bar or pressing the context properties button, context dropdown menu appears with a range of options grouped by: default; edit; admin; Welcome Portal.
It contains the following options:
Option | Description |
Advertising Dashboard | By selecting the branch, you are displayed the advertising dashboard for the system with the following tiles: main chart; context data; advertising sold; clicks; impressions; clicks through rate; users/customers across multiple gateways For further details about the contents of the various tiles, please refer to the “Tile Types of the Dashboards” paragraph. |
Dashboard | Reports data and performance indexes of HSNM to the users with the administrator role The displayed tiles are the following: connected users; connected devices; main chart; number of users per domain; connections; traffic; new users; GW sold; HDD; RAM/SWAP; CPU; IO Wait; NET; Hosts Status; domains with multiple connections; users with more traffic; social users; operating systems used by guests, types of browser used by guests; statistic on registration data by ZIP code, city, country, gender, year of birth, language; context data; recent alerts and/or system errors. For further details about the content of the various tiles, please refer to the “Tile Types of the Dashboards” paragraph |
System Monitor | Displays the dashboard with system monitoring graphs. Available graphs are CPU, memory, disk, applications, database and networking Requires the installation of an additional package that can be installed from the updates page. |
In addition to the standard options, it contains the following options:
Option | Description |
Add Reseller | Allows you to add a new reseller. |
It contains the following options:
Option | Description |
Admin System Users | Opens the page for managing users that can log in to the system with the “Admin” role |
Daily Summary of the Campaigns | Shows a table with the daily summary of results of all campaigns with the description of the campaign, number of impressions, impression cost, number of clicks and cost of clicks. |
Display All Connected Users | Shows in a table all the users connected to all gateways. |
Display All Users | Shows all the registered users. |
Federation Groups among Domains | Opens the page for managing federation groups across domains. |
List of Access Points | Opens the page containing the list of all the access points entered in the system. |
List of the Gateways | Opens the page containing the list of all the gateways entered in the system. |
Map of the Gateways | Shows the map of all the gateways configured based on their GPS coordinates. |
Notifications | Opens a page for managing notifications for the administrator |
Product Policies | Opens the management of the policies allocable to the products to be sold.
Product policies can be created also at reseller and manager levels. |
Product |
Opens the general management of the products sellable to the users. Products can also be created specifically for the reseller and the manager. |
Prepaid Credit for Advertising | Shows in a table with the summary by reseller, month and year, the sales amounts for the managers and advertiser’ advertising campaigns to invoice to resellers. |
Prepaid Credit of the Managers | Shows in a table grouped by reseller, month and year, the sales amounts made to resellers for amounts prepaid to the managers. |
Sales to Users | Shows in a table, grouped by reseller, product, month and year, costs to invoice to resellers and the revenue obtained by managers from connectivity sales to the users. |
SMS Sales | Shows in a table, grouped by reseller, product, month and year, costs to invoice to resellers and the amount to invoice to the resellers for the sales of SMS packages. |
Tax Rates | Allows defining a tax rate list with relative parameters to be assigned to the system, reseller or manager when selling products to the users. |
Tools for Managing Data | Opens the page for managing system-wide data. |
It contains the following options:
Option | Description |
Bypass or block IP/MAC-address | Opens the page that allows defining the IP addresses, the subnet or the MAC-address of devices that must bypass the Welcome Portal and/or that must be blocked for the whole system. |
Custom App | Goes to the management of the general custom apps, that is, assignable to all domains and gateways. To make them visible in the Welcome Portal, you have to assign them in the domain or gateway configuration. |
Custom Images | Opens the page for managing the general custom images usable by all domains and gateways. |
Languages | Allows you to define the images of all the languages and also the parameters for additional languages. |
Surveys, Quizzes and Tests | Opens the page for managing surveys, quizzes and tests. |
Templates | Allows you to manage templates for customising the Welcome Portal. |
Translations | Allows you to the customise the texts displayed in Welcome Portal, in the standard Apps and in the printing of “Cards“. It also lets you add additional language texts. |
Walled Garden | Allows you to define the URLs accessible by users of the gateways without logging in and registering. |